
Body Style: | Hatchback |
Mileage KM: | 72156 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L L4 DOHC 16V |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 5YFBPRBE8LP002123 |
Heated Cloth Seats * Heated Steering Wheel * Push Button Start * Back Up Camera * Traction Control * Cruise Control * Steering Wheel Co
Send SMS
Get Approved in Seconds

Body Style: | Hatchback |
Mileage KM: | 69030 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L L4 DOHC 16V |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 5YFBPRBE2LP018446 |
Back Up Camera * Steering Assist * Lane Departure Warning * Heated Cloth Seats * Keyless Entry * Cruise Control * Steering Wheel Controls * Hands
Send SMS
Get Approved in Seconds

Body Style: | Hatchback |
Mileage KM: | 70881 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L L4 DOHC 16V |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 5YFBPRBE4LP081953 |
Back Up Camera * Keyless Entry * Cruise Control * Steering Wheel Controls * Hands Free Calling * Heated Cloth Seats * AM/FM/USB/Aux/Bluetooth * T
Send SMS
Get Approved in Seconds

Body Style: | Hatchback |
Mileage KM: | 144683 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | 2.0L L4 Turbo DOHC 16V |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1FADP3L93FL331418 |
Navigation * Sunroof * Heated Leather Recaro Bucket Seats * Heated Steering Wheel * Sony Audio System * Microsoft Sync * 2.0 Turbo * Back Up Came
Send SMS
Get Approved in Seconds

Body Style: | Hatchback |
Mileage KM: | 80138 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 3MZBM1L71FM195668 |
Heated Cloth Seats * Hands Free Calling * Back Up Camera * Push Button Start * AM/FM/SiriusXM/USB/Aux/Pandora/Blue
Send SMS
Get Approved in Seconds