5 Vehicles Matching:
2020 Kia Soul
EX

Body Style: | Hatchback |
Mileage KM: | 74241 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | KNDJ33AU0L7102215 |
Price :
Request a Quote
$25,995
Plus Sales Tax
Send SMS
Get Approved in Seconds
2019 Toyota Corolla
Back Up Camera

Body Style: | Hatchback |
Mileage KM: | 109246 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L L4 DOHC 16V |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | JTNK4RBE9K3062097 |
Price :
Request a Quote
$25,995
Plus Sales Tax
Send SMS
Get Approved in Seconds
2019 Nissan Kicks
SV

Body Style: | Hatchback |
Mileage KM: | 61091 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.6L L4 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 3N1CP5CUXKL542994 |
Price :
Request a Quote
$26,995
Plus Sales Tax
Send SMS
Get Approved in Seconds
2019 Nissan Kicks
SV

Body Style: | Hatchback |
Mileage KM: | 81418 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.6L L4 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 3N1CP5CU6KL525142 |
Price :
Request a Quote
$27,495
Plus Sales Tax
Send SMS
Get Approved in Seconds
2015 Chevrolet Spark
EV LT

Body Style: | Hatchback |
Mileage KM: | 55453 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | ELECTRIC |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | KL8CL6S08FC743526 |
Price :
Request a Quote
$17,995
Plus Sales Tax
Send SMS
Get Approved in Seconds