
Body Style: | Minivan |
Mileage KM: | 44977 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L Pentastar VVT V6 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGDG3KR687415 |
Garmin navigation * Leatherfaced seats with perforated inserts * Secondrow overhead DVD 9inch VGA video screen * Secondrow power wind
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 43481 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L Pentastar VVT V6 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGDG8KR633902 |
Garmin navigation * Leatherfaced seats with perforated inserts * Secondrow overhead DVD 9inch VGA video screen * Secondrow power wind
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 36791 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L Pentastar VVT V6 engine with ESS |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RC1FG4JR210181 |
Navigation * Apple CarPlay capable Google Android Auto * 13 Alpine speakers * Power sliding doors/rear lift gate * U
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 89181 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 DOHC 24V |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGDG5JR163133 |
Navigation * Leather * Garmin navigation * Stow N Go * Leatherfaced seats with perforated inserts * 3.6L Pentastar VVT V6 * Power sliding
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 115301 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 DOHC 24V |
Exterior Color: | Burgandy |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGBG1JR245296 |
Stow N Go * 3.6L Pentastar VVT V6 * Power windows with front one touch down * Second row power windows * Third row power quarter vented wind
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 120550 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L Pentastar VVT V6 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGDG0HR883546 |
Leather faced bucket seats with perforated inserts * 6.5 inch touchscreen AM/FM/CD/Hard drive * ParkView Rear Back Camera * Power lumba
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 84258 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 DOHC 24V |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGBG7GR183296 |
7 Passenger * 3.6L V6 6 Speed Automatic * Bench Seat * Cruise Control * Eco Mode * Keyless Entry * Child Seat Anchors * Traction Control * Automa
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 128390 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L Pentastar VVT |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RC1BG4GR100908 |
Stow N Go * Automatic headlights with fog lights * Power front seats * Heated front seats * Power sliding doors and rear lift gate * Power f
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 134010 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L PENTASTAR VVT V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGDG6GR325358 |
Navigation * Stow N Go seating * Tri zone climate control with rear vents * Heated front seats * Heated mirrors * Heated steering wheel * Phone
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 109028 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 DOHC 24V |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGBG7GR332337 |
7 Passenger* 3.6L V6 * Cruise Control * Keyless Entry * Heated Manual Folding Mirrors * Cloth Seats * Manual Mode * Child Seat Anchors * Traction
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 124064 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L Pentastar VVT V6 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RC1CG4GR188227 |
Leather interior with perforated inserts * Automatic headlights * Power front seats * Heated front seats * Power sliding doors and rear li
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 105085 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L Pentastar VVT |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGBG8FR580966 |
V6 * Eco Mode * Front Driver & Pass Air Conditioning Power Windows, Driver One-Touch Power Lock * Cruise Control * Steering Wheel Con
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 119348 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L Pentastar VVT |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGBG3FR702634 |
Garmin Navigation System * 2nd Row Overhead DVD Console * Leatherette and Suede Bucket Seats * Left Power Sliding Door Power Liftg
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 105163 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L Pentastar VVT V6 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGBG3FR735309 |
Keyless entry * Dual climate control * Phone connect * Hands free steering wheel controls * Cruise control * Traction control *
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 108871 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L PENTASTAR VVT V6 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGBG6FR524671 |
Blacktop * Aluminum Rim/w Gloss Black Pockets * 7 Passenger * Cruise Control * Phone connect * Hands Free Calling * Steering Whe
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 135655 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L Pentastar VVT V6 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RC1BG1FR696851 |
ParkView rear back-up camera * Power Liftgate * Right Power Sliding Door Left Power Sliding Door * Power Locks Pwr Wi
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 148439 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 DOHC 24V |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RC1BGXFR716448 |
Power Liftgate * Right Power Sliding Door Left Power Sliding Door * Power Locks Pwr Windows, Frt/Rear, Ft 1 Touch 2nd R
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 144463 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGDGXER240438 |
2nd Row Power Windows Power Quarter Vented Windows* Cruise Control * Steering Wheel Controls * Dual Climate Control * Rear Heat * Power Driver
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 156002 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 DOHC 24V |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGBG6ER174778 |
Bruno Valet Signature Seating Fully Adjustable Passenger Seat * Cruise Control * Eco Mode * Keyless Entry * AM/FM/CD/Aux * Automatic Drivers
Send SMS
Get Approved in Seconds

Body Style: | Minivan |
Mileage KM: | 136702 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGBG0ER101311 |
Eco Mode * 3.6L V6 * Roof Rails * Cruise Control * Steering Wheel Controls * Automatic/Manual Mode * AM/FM/CD * Keyless Entry *
Send SMS
Get Approved in Seconds