
Body Style: | SUV |
Mileage KM: | 24721 |
Transmission: | Automatic |
Drivetrain: | 4X4 |
Engine: | 3.2L Pentastar VVT V6 engine |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1C4PJMBX6LD517734 |
Back Up Camera * 8.4inch touchscreen 7inch fullcolour customizable incluster display * Steering Wheel Controls * Snow/Sport/Sand/M
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 21552 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.6L L4 DOHC 16V |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | KMHRC8A39LU041614 |
Android Auto * Remote Start * Back Up Camera * Heated Seats * Leading Vehicle Departure Alert * Lane Keep Assist * Lane Departure A
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 33097 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 DOHC 24V |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 5N1DR2BM3LC589174 |
Navigation * 7 Passenger * Blind Spot Warning (BSW) * Intelligent Emergency Braking (IEB) and Rear Cross Traffic Alert (RCTA) * Back
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 39210 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L L4 DOHC 16V |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 5N1AT2MV9LC724393 |
Navigation * 360 Degree Back Up Camera * Blind Spot Warning (BSW) Blind Spot * Intelligent Emergency Braking (IEB) and Rear Cross Traffic Al
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 25010 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | ECOTEC TURBO 1.4L |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 3GNCJRSB1LL111569 |
Power sunroof * Leather interior * Remote start * Forward Collision Alert * Lane Departure Warning * Rear Cross Traffic Alert * Rear P
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 20227 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | ECOTEC TURBO 1.4L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 3GNCJRSB6LL111504 |
Power sunroof * Leather interior * Remote start * Forward Collision Alert * Lane Departure Warning * Rear Cross Traffic Alert * Rear P
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 34223 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L L4 DOHC 16V |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 5XYPGDA30LG639018 |
Heated Seats and Steering Wheel * Apple Car Play * Android Auto * Comfort/Eco/Sport/Smart Driving Modes * Back Up Camera * Hands Free Calling *
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 34203 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L SOHC I4 MIVEC 16 Valve |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | JA4AZ2A37LZ603942 |
7 Passenger * 8 inch Smartphone Link Display, Android Auto, Apple CarPlay, 6 speakers, Bluetooth hands-free cellular pho
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 29933 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L L4 DOHC 16V |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 5N1AT2MV0LC723939 |
Navigation * Panoramic Sunroof * Power Lift Gate * Heated Seats * Heated Steering Wheel * Lane Departure Warning * Lane Departure Prevention
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 48903 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L I4 DOHC 16V MIVEC |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | JA4AJ3AU6LU600372 |
Back Up Camera * Apple Car Play * Android Auto * Dual USB Ports * Steering Wheel Controls * Hands Free Calling * Heated Cloth Seats * Cruise Co
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 40910 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 1.5L EcoBoost |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1FMCU9G60LUA13436 |
Navigation * Back Up Camera * Heated Cloth Seats * Apple Car Play/ Android Auto * Push Button Start * Steering Wheel Controls * Cruise Control *
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 46262 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 1.5L DOHC 4-Cylinder Turbo |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | JA4AT3AA5LZ600382 |
Back Up Camera * 7.0 inch Smartphone Link Display Audio -inc: 4 speakers, Bluetooth 2.0 hands-free cellular phone
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 44406 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L L4 DOHC 16V |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 5N1AT2MV6LC720351 |
Navigation * Panoramic Sunroof * Power Lift Gate * Apple Car Play * Android Auto * Heated Seats * Heated Steering Wheel * Lane Departure Wa
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 36826 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L SOHC I4 MIVEC 16 Valve |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | JA4AZ2A35LZ603339 |
7 Passenger * 8 inch Smartphone Link Display, Android Auto, Apple CarPlay, 6 speakers, Bluetooth hands-free cellular pho
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 36272 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.4L SOHC L4 MIVEC |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | JA4AZ2A39KZ605710 |
Alloy rims * Passive/keyless entry * Heated front seats * Automatic/manual mode * Dual climate control with rear vents * Electronic hand brake *
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 28878 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.4L L4 DOHC 16V |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | JA4AZ2A36KZ606250 |
Alloy rims * Passive/keyless entry * Heated front seats * Automatic/manual mode * Dual climate control with rear vents * Electronic hand brake *
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 51505 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | JN1BJ1CR1KW318556 |
Sunroof * Back Up Camera * Android Auto * Apple Car Play * Heated Seats and Steering * Rear Parking Aid Lane Keeping Assist Lane Departure W
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 55777 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L L4 DOHC 16V |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 5N1AT2MV3KC778030 |
Power Lift Gate * Heated Seats * Lane Departure Warning * Lane Departure Prevention * Blind Spot Warning * Back Up Camera * Steering Assist *
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 41606 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L L4 DOHC 16V |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 5N1AT2MV2KC817769 |
AWD * Panoramic sunroof * Remote start * Emergency braking system * Cross traffic alert * Lane keep assist * Back up camera * Blind spot assist *
Send SMS
Get Approved in Seconds

Body Style: | SUV |
Mileage KM: | 37194 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | JN1BJ1CR6KW326863 |
AWD * Sunroof * Navigation * Leather * Heated Leather Seats * Remote start * 360 Degree Back Up Camera * Lane Departure Warning * Lane Departure
Send SMS
Get Approved in Seconds