3 Vehicles Matching:
2019 Volkswagen Golf Wagon 1.8T 4 Motion

Body Style: | Wagon |
Mileage KM: | 36369 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L L4 DOHC 16V |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 3VW117AU7KM520754 |
DSG Transmission * Back Up Camera * Apple Car Play * Android Auto * Blind Spot Assist * Rear Traffic Assist * Cruise Control * Steerin
Price :
Request a Quote
$21,995
Plus Sales Tax
Send SMS
Get Approved in Seconds
2019 Volkswagen Golf Sportwagon 1.8T 4 Motion

Body Style: | Wagon |
Mileage KM: | 34705 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 1.8L L4 DOHC 16V |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 3VW117AU2KM519771 |
DSG Transmission * Back Up Camera * Apple Car Play * Android Auto * Blind Spot Assist * Rear Traffic Assist * Cruise Control * Steerin
Price :
Request a Quote
$21,995
Plus Sales Tax
Send SMS
Get Approved in Seconds
2019 Volkswagen Golf Sportwagon 1.8T 4 Motion

Body Style: | Wagon |
Mileage KM: | 41402 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 1.8L L4 DOHC 16V |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 3VW117AU5KM507338 |
DSG Transmission * Back Up Camera * Apple Car Play * Android Auto * Blind Spot Assist * Rear Traffic Assist * Cruise Control * Steerin
Price :
Request a Quote
$20,995
Plus Sales Tax
Send SMS
Get Approved in Seconds